![]() | |||
| |||
Which is the Best Antivirus Program? Which Are Scams? Which Are Safe?Unfortunately, some unscrupulous companies create what are called "rogue" software, that generate fake threats and then "remove" them to make you think they are protecting your computer when they aren't. Worse, some of these companies have unethical billing practices such as charging your credit card without authorization! To protect you against such scams, we've researched some of the most popular antivirus programs for you. We collect consumer comments from around the web, as well as test results from 3rd party software testers, to present you with all the facts so you can make an educated buying decision. Below is a Comparison and Reviews of the Best Antivirus Programs: |
| Rank | Name | Price | Version | Systems Supported | Malware Removed | 3rd Party Accreditation | Rating | Info |
|---|---|---|---|---|---|---|---|---|
![]() | K7 Antivirus Review | (Use coupon code BAVK720TS to get a further 20% off following prices!) $21.96 for 1 computer (per year), $26.96 for 3 computers (per year), $41.96 for 5 computers (per year); discounts for longer subscriptions | 7.0 | Windows 7, 2000, XP, Vista | Viruses and Spyware | Certified by West Coast Labs, Virus Bulletin, and ICSA Labs | Read Review Here Visit Site | |
![]() | Zone Alarm Antivirus Review | $29.95 for up to 3 computers per year, $69.95 for up to 3 computers for 2 years | 2010 | Windows 7, Vista, XP | Viruses and Spyware | Passed Virus Bulletin's Testing For Effectiveness - Most Recent Test April 2009 | Read Review Here Visit Site | |
![]() | Panda Antivirus Pro Review | $33.56/pc/year, $41.96 for up to 3 pc's / year (discounts for longer subscriptions) | 2010 | Windows Vista (32 & 64-bit) and XP (32-bit) | Viruses and Spyware | Certified by West Coast Labs and ICSA Labs | Read Review Here Visit Site | |
![]() | Kaspersky Antivirus Review | $39.95 for 1 computer for 1 year, $64 for 1 computer for 2 years, $90 for 3 computers for 1 year, $144 for 3 computers for 2 years | 2010 | Windows 7, XP, Vista, | Viruses, Spyware, Adware | Certified by West Coast Labs and Virus Bulletin; Received AV Comparatives' Advanced Award | Read Review Here Visit Site | |
![]() | Paretologic Anti Virus Plus Review | $39.97/year for 1 computer, $59.97/year for 2 computers, $89.97/year for 3 computers | 6 | Windows 7, Vista, XP, ME, 2000, 98SE | Viruses and Spyware | West Coast Labs Certified | Read Review Here Visit Site | |
![]() | PC Tools Internet Security Review | $59.95 for up to 3 computers (per year), $89.95 for 5 computers (per year) | 2009 | Windows Vista 32-bit, XP, 2000 | Viruses, Adware, Spyware | Spyware Doctor, which is part of the PC Tools Internet Security Package, is West Coast Labs Certified, and is in Spyware Warrior's "Recommended List" of malware-removal tools. | Read Review Here Visit Site | |
![]() | Avanquest System Suite Professional Review | $49.95 for up to 3 computers (per year) | 9 | Windows XP and Vista (32-bit) | Viruses and Spyware | (None Found) | Read Review Here Visit Site | |
![]() | Symantec Norton Antivirus Review | $39.99 for 1 year (per computer), $74.99 for 2 years (per computer), $114.99 for 3 years (per computer) | 2010 | Windows 7, Vista, XP | Viruses and Spyware | Certified by West Coast Labs and Virus Bulletin; Received AV Comparatives' Advanced+ Award | Read Review Here Visit Site | |
![]() | Trend Micro PC-Cillin Antivirus Review | $39.95 per pc per year | 2010 | Windows 7, Vista, XP | Viruses and Spyware | Certified by Weat Coast Labs | Read Review Here Visit Site |









